Economic Indicators
National Accounts
wdt_ID | National Accounts | FY 2018 |
---|---|---|
1 | FSM Real GDP (US$ millions) | 251.10 |
2 | GDP per capita | 2,408.00 |
International Merchandise Trade
wdt_ID | International Trade | CY 2017 |
---|---|---|
1 | Total imports, value (US$ 000) | 183,418.52 |
2 | Total exports, value (US$ 000) | 45,980.59 |
3 | Trade Deficit | -137,437.93 |
Consumer Price Index
wdt_ID | Consumer Price Index | 2018 |
---|---|---|
1 | Jan-Mar | 1.4 |
2 | Apr-Jun | 1.8 |
3 | Jul-Sep | 1.6 |
4 | Oct-Dec | 2.4 |
Government Finance (US millions)
wdt_ID | Government Finance (US millions) | FY 2018 |
---|---|---|
1 | Revenue and grants | 314.6 |
2 | Expenditure | 184.5 |
3 | Overall balance | 130.1 |
Banking
wdt_ID | Banking | FY 2018 |
---|---|---|
1 | Interest rates: Lending | |
2 | Consumer Loans | 15.4% |
3 | Commercial loans | 7.6% |
4 | Deposit - Savings | 0.2% |
Employment rates (Census 2010)
wdt_ID | Employment rates (Census 2010) | 2010 |
---|---|---|
1 | Persons in labor force | 37,919 |
2 | Percent | 57.30% |
3 | Unemployment rate | 16.20% |
4 | male | 15.50% |
5 | female | 17.70% |
Balance of Payment (US$ millions)
wdt_ID | Balance of Payment (US$ millions) | FY 2018 |
---|---|---|
1 | Current account balance | 84.56 |
2 | Capital account balance | 19.59 |
3 | Net Lending/Borrowing | 104.15 |
Labor Market
wdt_ID | Labor Market | FY 2018 |
---|---|---|
1 | Persons employed in all industries | 15,971 |
2 | Average annual wage, real | $8,485 |
External Debt (US millions)
wdt_ID | External Debt (US millions) | FY 2018 |
---|---|---|
1 | External debt | 75.66 |
2 | Adjusted for offsetting assets | 54.69 |