Consumer Price Index
The Consumer Price Index (CPI) is a measure which provides information on the cost of living for the FSM, including each of the four states which make up the FSM. It achieves this by producing an index, which indicates the cost of living at a particular time point, which in turn can be compared to other time points to determine if the cost of living is increasing or decreasing.
The index is produced by collecting prices for a “basket” of goods each quarter, which reflects the spending patterns of a typical household in FSM (nb: the “basket” changes slightly between the states, due to the different spending patterns of each of the four states). These prices are then monitored over time to determine if the cost for each item has increased or decreased.
Rebase
Starting from 2019, the FSM Division of Statistics will switch to calculating and publishing its quarterly Consumer Price Index (CPI) series based on an updated set of weights and basket of representative goods and services. Concurrent with the update of weights, the classification used for publication will change to the COICOP classification to facilitate international comparisons of inflation in FSM to other countries in the world, and the Pacific in particular.
Click here for the FSM CPI rebase methodology

Press Release and Tables for 2022
Click Here for: CPI Press Release 2022 CPI_2022_PR_Appendix CPI_InfoGraphics_2022
Annual Inflation Rates
Abbreviations:
F&NAB: Food and Non-alcoholic Beverages / ABT&N: Alcoholic beverages, Tobacco and Narcotics / C&F: Clothing and Footwear HWE&G: Housing, Water, Electricity and Gas / F&HE: Furnishings and Household Equipment / Comms: Communication / R&C: Recreation and culture / ED: Education / R&H: Restaurants and hotels / MG&S: Miscellaneous goods and services
CY 2020 - CY 2022
wdt_ID | Period | ALL GROUPS | F&NAB | ABT&N | C&F | HWE&G | F&HE | Health | Transport | COMMS | R&C | ED | R&H | MG&S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q1-2020 | 1.85% | 0.88% | 5.32% | -1.22% | 2.48% | 1.98% | -0.04% | 1.71% | 3.83% | 0.15% | 1.94% | 0.52% | 1.44% |
2 | Q2-2020 | 0.67% | 0.65% | 0.13% | -0.60% | 0.27% | 1.26% | -0.04% | 0.71% | 3.93% | -0.31% | 1.94% | 0.89% | 0.96% |
3 | Q3-2020 | 0.02% | 0.33% | 1.38% | -0.08% | -0.75% | 0.70% | -0.04% | -2.52% | 3.54% | -1.52% | 1.94% | 0.11% | 0.06% |
4 | Q4-2020 | -0.30% | 1.00% | 0.67% | 1.94% | -1.07% | 1.45% | 0.00% | -5.54% | 0.40% | -0.68% | 0.00% | 0.45% | -0.61% |
5 | Q1-2021 | 0.88% | -0.66% | 16.63% | 1.69% | -0.88% | 0.90% | 0.00% | -5.44% | 0.22% | 0.45% | 0.00% | 0.45% | 0.74% |
6 | Q2-2021 | 2.44% | 0.30% | 19.80% | 3.84% | -0.32% | 1.06% | 0.00% | -0.71% | -0.13% | 0.80% | -0.05% | 0.12% | 1.15% |
7 | Q3-2021 | 4.07% | 2.37% | 18.19% | 4.49% | 0.65% | 1.98% | 0.00% | 4.29% | 0.40% | 0.47% | -0.05% | 0.90% | 3.69% |
8 | Q4-2021 | 5.39% | 4.62% | 17.52% | 2.75% | 1.12% | 2.53% | 0.00% | 7.85% | -0.35% | -0.49% | 0.72% | 0.79% | 5.14% |
9 | Q1-2022 | 4.33% | 6.32% | 2.70% | 3.16% | 1.83% | 2.62% | 0.00% | 6.82% | -0.17% | -0.71% | 0.72% | 0.18% | 3.88% |
10 | Q2-2022 | 5.12% | 7.03% | -0.37% | 1.06% | 2.38% | 3.29% | 0.00% | 13.65% | -0.00% | -0.45% | 0.77% | 0.52% | 3.15% |
Period | ALL GROUPS | F&NAB | ABT&N | C&F | HWE&G | F&HE | Health | Transport | COMMS | R&C | ED | R&H | MG&S |
Contribution to Annual Inflation by State
CY 2020 - CY 2022
wdt_ID | Period | FSM-All groups | Kosrae-All groups | Pohnpei-All groups | Chuuk-All groups | Yap-All groups |
---|---|---|---|---|---|---|
1 | Q1-2020 | 1.85% | 0.03% | 1.11% | 0.77% | -0.06% |
2 | Q2-2020 | 0.67% | 0.04% | -0.21% | 0.67% | 0.17% |
3 | Q3-2020 | 0.02% | -0.00% | -0.56% | 0.37% | 0.22% |
4 | Q4-2020 | -0.30% | 0.01% | -0.91% | 0.31% | 0.28% |
5 | Q1-2021 | 0.88% | -0.01% | 1.10% | -0.48% | 0.28% |
6 | Q2-2021 | 2.44% | 0.08% | 2.29% | -0.59% | 0.66% |
7 | Q3-2021 | 4.07% | 0.24% | 3.04% | 0.14% | 0.65% |
8 | Q4-2021 | 5.39% | 0.37% | 3.20% | 1.03% | 0.79% |
9 | Q1-2022 | 4.33% | 0.44% | 1.88% | 1.48% | 0.53% |
10 | Q2-2022 | 5.12% | 0.41% | 2.78% | 1.48% | 0.45% |
Period | FSM-All groups | Kosrae-All groups | Pohnpei-All groups | Chuuk-All groups | Yap-All groups |
Consumer Price Indexes
CY 2020 - CY 2022
wdt_ID | Period | FSM-All groups | Kosrae-All groups | Pohnpei-All groups | Chuuk-All groups | Yap-All groups |
---|---|---|---|---|---|---|
1 | Weights | |||||
2 | 100% | 8.9% | 47.0% | 29.1% | 15.0% | |
3 | Annual | |||||
4 | 2020 | 104.9 | 99.8 | 104.8 | 107.6 | 103.3 |
5 | 2021 | 108.3 | 101.8 | 110.1 | 107.7 | 107.4 |
6 | 2022 | 114.1 | 108.1 | 117.4 | 112.1 | 111.4 |
7 | Quarter | |||||
8 | Q1-2020 | 105.3 | 100.0 | 105.9 | 107.5 | 102.1 |
9 | Q2-2020 | 105.3 | 99.9 | 104.9 | 108.2 | 103.8 |
10 | Q3-2020 | 104.8 | 99.6 | 104.3 | 107.7 | 103.7 |
Period | FSM-All groups | Kosrae-All groups | Pohnpei-All groups | Chuuk-All groups | Yap-All groups |