External Sector Statistics
The External Sector Statistics for the FSM shows the value and changes of FSM’s transactions with the rest of the world. The information is compiled using the Public Audits for the FSM and State Governments and their components. It follows the sixth edition of the Balance of Payments Manual (BPM6). Data reported are in millions of US dollars.
Balance of Payment, FY2008 - FY2018
wdt_ID | (US$ millions) | FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Direct investment, net | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Portfolio investment, net | 138.1 | 140.8 | 153.7 | 146.3 | 151.3 | 174.3 | 192.2 | 213.0 | 228.0 | 269.7 | 397.1 |
3 | Other investment, net | 6.0 | 13.7 | 26.7 | 36.7 | 71.9 | 85.7 | 106.8 | 120.0 | 150.0 | 192.4 | 216.8 |
4 | Reserve assets | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
External Debt, FY2008 - FY2018
wdt_ID | (US$ millions) | FY 08 | FY 09 | FY 10 | FY 11 | FY 12 | FY 13 | FY 14 | FY 15 | FY 16 | FY 17 | FY 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | External Debt Total (US$ millions) | |||||||||||
2 | New | 8.1 | 12.3 | 2.0 | 5.7 | 3.5 | 3.4 | 7.7 | 2.2 | 3.5 | 4.5 | 0.7 |
3 | Principal repayment | 1.5 | 2.3 | 2.5 | 3.1 | 3.3 | 4.1 | 5.2 | 4.5 | 4.4 | 4.6 | 4.5 |
4 | Interest | 1.8 | 2.1 | 2.4 | 2.4 | 2.3 | 2.3 | 2.2 | 2.2 | 2.0 | 2.0 | 1.9 |
5 | Holding gains** | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | -0.1 | -0.1 | 0.9 |
6 | Outstanding debt, end of year | 76.1 | 86.2 | 85.6 | 88.2 | 88.4 | 87.7 | 89.0 | 81.1 | 80.4 | 80.4 | 75.7 |
7 | External debt as % of GDP | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 |
8 | Debt service as % of national government domestic revenues* | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
9 | External Debt Adjusted for Offsetting Assets*** | 0.0 | ||||||||||
10 | New | 4.0 | 11.3 | 2.0 | 5.7 | 3.5 | 3.4 | 7.7 | 2.2 | 3.5 | 4.5 | 0.7 |
Click here for External Sector Statistics detailed