Government Finances
National and State GFS Consolidated Summary: FY2011-FY2018
wdt_ID | US$ millions | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 |
---|---|---|---|---|---|---|---|---|---|
1 | FSM | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Revenue | 201.4 | 216.1 | 198.0 | 208.7 | 209.0 | 229.0 | 286.7 | 320.4 |
3 | Expense | -135.8 | -142.2 | -141.7 | -147.9 | -153.4 | -163.3 | -175.1 | -184.5 |
4 | Net Worth and its Changes | -65.0 | -72.8 | -56.3 | -60.8 | -55.6 | -65.7 | -111.6 | -135.9 |
5 | National | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | Revenue | 102.6 | 118.9 | 100.3 | 114.1 | 110.4 | 128.2 | 170.9 | 206.1 |
7 | Expense | -38.6 | -46.7 | -46.8 | -49.8 | -55.6 | -63.3 | -71.6 | -73.4 |
8 | Net Worth and its Changes | -64.1 | -72.2 | 53.4 | -64.2 | -54.8 | -64.8 | -99.3 | -132.8 |
9 | Chuuk | ||||||||
10 | Revenue | 37.0 | 34.3 | 34.1 | 33.5 | 35.9 | 37.8 | 40.5 | 39.2 |
Click here for Government Finance Statistics detailed