International Merchandise Trade
Classification: Harmonized Commodity Description and Coding System (HS) 2002
Valuation: Data are reported using thousands of US dollars. Exports are reported on a FOB (free on board) basis and imports are valued on a CIF (cost, insurance, and freight) basis.
Data Source: Quarantine Unit, Customs Unit, and enterprises
Principal Exports in (US $000)
Description | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|
Total Domestic Exports | 18,319 | 22,739 | 36,694 | 45,090 | 27,714 | 25,023 | 32,832 | 41,120 | 39,152 | 38,956 |
Offshore fish | 13,008 | 16,400 | 29,142 | 38,536 | 21,501 | 18,211 | 24,758 | 32,717 | 31,215 | 32,179 |
Betel Nuts | 3,638 | 4,392 | 4,458 | 3,544 | 3,363 | 4,058 | 6,062 | 6,382 | 5,449 | 4,593 |
Kava | 279 | 275 | 218 | 482 | 451 | 702 | 801 | 827 | 828 | 674 |
Reef Fish | 569 | 628 | 1,472 | 1,331 | 1,302 | 1,051 | 343 | 315 | 335 | 384 |
Other Marine Products | 11 | 7 | 74 | 118 | 124 | 99 | 21 | 56 | 244 | 368 |
Cooked Food | 500 | 632 | 428 | 308 | 351 | 223 | 147 | 149 | 133 | 234 |

Click here for Detail Statistics on Principal Export
Principal Import in (US $000)
Description | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|
FSM Total | 171,001 | 167,893 | 188,080 | 193,645 | 187,692 | 160,885 | 160,336 | 185,996 | 183,419 | 197,980 |
Fuels - diesel | 19,242 | 17,703 | 22,885 | 28,701 | 24,168 | 19,233 | 14,542 | 11,252 | 12,450 | 12,131 |
Construction - other | 11,512 | 8,373 | 15,190 | 13,885 | 10,253 | 7,399 | 8,245 | 15,330 | 15,716 | 10,899 |
Fuels - gasoline | 14,163 | 10,438 | 16,664 | 20,124 | 19,561 | 11,609 | 10,804 | 11,043 | 11,693 | 10,641 |
Motor vehicles - cars | 6,266 | 7,192 | 6,627 | 6,189 | 6,090 | 6,120 | 8,040 | 8,605 | 8,509 | 9,516 |
Machinery - other | 4,967 | 3,364 | 4,242 | 4,944 | 2,874 | 2,992 | 3,357 | 7,317 | 4,129 | 7,726 |
Rice | 9,084 | 6,405 | 8,207 | 10,287 | 9,435 | 10,435 | 9,764 | 8,488 | 7,583 | 6,974 |
Meat - poultry | 4,867 | 4,824 | 5,472 | 6,698 | 6,030 | 5,504 | 5,202 | 5,513 | 6,839 | 6,058 |
Fuel - aviation fuel (including kerosene) | 4,014 | 3,557 | 4,234 | 5,682 | 10,811 | 4,129 | 4,137 | 6,581 | 4,934 | 5,007 |
Beer | 2,903 | 2,058 | 1,988 | 2,167 | 2,026 | 2,319 | 3,392 | 3,869 | 4,150 | 4,694 |
Canned meat | 3,965 | 3,522 | 3,660 | 3,785 | 3,875 | 4,235 | 3,913 | 4,608 | 4,315 | 4,579 |
Click here for Detail Statistics on Principal Import