Labor Market and Participation
Labor Force Indicators, FY1994 - FY2010
wdt_ID | FSM | 1994 | 2000 | 2010 |
---|---|---|---|---|
1 | Total person employed | 21,756.0 | 29,175.0 | 31,789.0 |
2 | Number of persons employed, males | 15,265.0 | 16,957.0 | 18,647.0 |
4 | Number of persons employed, females | 6,491.0 | 12,218.0 | 13,142.0 |
5 | Number of persons employed, urban 1 | 7,703.0 | 10,368.0 | 12,820.0 |
6 | Number of persons employed, rural 2 | 14,053.0 | 18,807.0 | 18,969.0 |
7 | Number of persons employed, private | 0.0 | 0.0 | 0.0 |
8 | Number of persons employed, public | 0.0 | 0.0 | 0.0 |
9 | Total person unemployed | 4,216.0 | 8,239.0 | 6,130.0 |
10 | Number Unemployed, males | 1,833.0 | 4,419.0 | 3,429.0 |
11 | Number Unemployed, females | 2,383.0 | 3,820.0 | 2,701.0 |
Employment by Institution, FY2008 - FY2018
wdt_ID | FSM | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Private Sector | 6,516.0 | 6,677.0 | 7,217.0 | 7,510.0 | 7,300.0 | 7,059.0 | 6,717.0 | 6,775.0 | 6,926.0 | 7,071.0 | 7,282.0 |
2 | Public Enterprise | 681.0 | 692.0 | 706.0 | 698.0 | 700.0 | 725.0 | 755.0 | 791.0 | 860.0 | 869.0 | 854.0 |
3 | Financial Institutions | 223.0 | 222.0 | 242.0 | 253.0 | 251.0 | 240.0 | 250.0 | 258.0 | 266.0 | 271.0 | 266.0 |
4 | National Government | 881.0 | 896.0 | 943.0 | 944.0 | 944.0 | 847.0 | 725.0 | 719.0 | 717.0 | 761.0 | 845.0 |
5 | State Government | 4,934.0 | 4,793.0 | 4,844.0 | 4,823.0 | 4,799.0 | 4,884.0 | 4,874.0 | 4,790.0 | 4,738.0 | 4,774.0 | 4,740.0 |
6 | Municipalities | 376.0 | 379.0 | 396.0 | 382.0 | 366.0 | 359.0 | 370.0 | 353.0 | 381.0 | 357.0 | 360.0 |
7 | Government Agencies | 961.0 | 905.0 | 864.0 | 877.0 | 854.0 | 96.0 | 4.0 | 753.0 | 786.0 | 795.0 | 795.0 |
8 | NGO's and Non-Profits | 546.0 | 544.0 | 564.0 | 561.0 | 556.0 | 558.0 | 552.0 | 556.0 | 566.0 | 635.0 | 645.0 |
9 | Households | 11.0 | 29.0 | 24.0 | 26.0 | 19.0 | 26.0 | 44.0 | 60.0 | 72.0 | 75.0 | 48.0 |
10 | Foreign Embassies | 36.0 | 37.0 | 44.0 | 74.0 | 85.0 | 95.0 | 101.0 | 103.0 | 56.0 | 172.0 | 137.0 |
Average Nominal Wage Rates by Institution, FY2008 - FY2018
wdt_ID | FSM | FY 08 | FY 09 | FY 10 | FY 11 | FY 12 | FY 13 | FY 14 | FY 15 | FY 16 | FY 17 | FY 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Private Sector | 4,219.0 | 4,360.0 | 4,529.0 | 4,732.0 | 4,895.0 | 4,832.0 | 4,688.0 | 4,800.0 | 4,889.0 | 4,956.0 | 4,833.0 |
2 | Public Enterprise | 12,698.0 | 12,439.0 | 12,721.0 | 13,189.0 | 13,040.0 | 13,184.0 | 13,140.0 | 13,647.0 | 13,100.0 | 13,345.0 | 14,255.0 |
3 | Financial Institutions | 14,635.0 | 14,588.0 | 14,970.0 | 14,624.0 | 14,742.0 | 15,142.0 | 14,714.0 | 14,735.0 | 14,424.0 | 15,054.0 | 16,074.0 |
4 | National Government | 13,422.0 | 14,987.0 | 15,783.0 | 15,955.0 | 15,583.0 | 16,878.0 | 18,302.0 | 18,718.0 | 18,696.0 | 18,135.0 | 17,797.0 |
5 | State Government | 8,329.0 | 8,829.0 | 9,152.0 | 9,032.0 | 9,341.0 | 9,279.0 | 9,427.0 | 9,786.0 | 9,605.0 | 9,901.0 | 10,100.0 |
6 | Municipalities | 4,584.0 | 4,614.0 | 4,609.0 | 4,698.0 | 4,879.0 | 4,881.0 | 4,797.0 | 5,177.0 | 4,879.0 | 5,354.0 | 5,178.0 |
7 | Government Agencies | 11,994.0 | 12,574.0 | 12,606.0 | 11,874.0 | 12,760.0 | 13,211.0 | 13,623.0 | 14,010.0 | 14,155.0 | 14,214.0 | 14,622.0 |
8 | Non-Profits | 5,543.0 | 5,717.0 | 5,955.0 | 6,133.0 | 6,391.0 | 6,641.0 | 7,076.0 | 7,176.0 | 7,254.0 | 7,515.0 | 7,902.0 |
10 | Foreign Embassies | 12,587.0 | 13,346.0 | 13,915.0 | 11,900.0 | 11,821.0 | 11,651.0 | 12,190.0 | 13,420.0 | 11,184.0 | 11,591.0 | 12,750.0 |
11 | Total | 7,193.0 | 7,483.0 | 7,654.0 | 7,663.0 | 7,905.0 | 7,965.0 | 8,056.0 | 8,288.0 | 8,218.0 | 8,389.0 | 8,485.0 |
Click here for Labor Market Statistics detailed