FSM Climate Characteristics
| wdt_ID | Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rainfall (inches) | ||||||||||
| 2 | Average Rainfall (inches) | 163 | 146 | 150 | 146 | 175 | 162 | 139 | 141 | 165 | 135 |
| 3 | Mean | 13 | 12 | 13 | 14 | 14 | 13 | 12 | 13 | 13 | 11 |
| 4 | Maximum | 20 | 19 | 20 | 21 | 23 | 23 | 20 | 26 | 27 | 20 |
| 5 | Minimum | 5 | 5 | 6 | 3 | 8 | 6 | 5 | 7 | 6 | 2 |
| 6 | Temperature (oF) | ||||||||||
| 7 | Mean | 81 | 84 | 82 | 84 | 81 | 82 | 82 | 82 | 81 | 82 |
| 8 | Maximum | 85 | 87 | 89 | 89 | 87 | 88 | 87 | 91 | 89 | 89 |
| 9 | Minimum | 76 | 77 | 75 | 78 | 75 | 76 | 76 | 69 | 73 | 72 |
| 10 | Cloudiness |
Click here for Climate-Characteristics
