FSM National Summary Data Page (NSDP)
Data linked from this page correspond to data described in the International Monetary Fund's DSBB. For a fuller explanation of the DSBB and the enhanced General Data Dissemination System in which FSM participates, please visit the DSBB home page.
National Accounts (GDP) | Browse Data | Download in SDMX | DSBB Metadata |
Consumer Price Index | Browse Data | Download in SDMX | DSBB Metadata |
General Government Operations | Browse Data | Download in SDMX | |
Central Government Operations | Browse Data | Download in SDMX | DSBB Metadata |
Central Government Gross Debt | |||
Depository Corporations Survey | Browse Data | Download in SDMX | DSBB Metadata |
Central Bank Survey | |||
Interest Rates | Browse Data | Download in SDMX | DSBB Metadata |
Stock Market | |||
Balance of Payments | Browse Data | Download in SDMX | DSBB Metadata |
External Debt | Browse Data | Download in SDMX | DSBB Metadata |
Official Reserve Assets | |||
Merchandise Trade | Browse Data | Download in SDMX | DSBB Metadata |
International Investment Position (IIP) | Browse Data | Download in SDMX | |
Exchange Rates |
Macroeconomic and Financial Data: Encouraged Data
Production Index | |||
Labor Market | Browse Data | Download in SDMX | DSBB Metadata |
Producer Price Index | |||
Financial Soundness Indicators (FSIs) | Browse Data | Download in SDMX |
Demographic and Selected Socio-Economic Indicators
Population | Browse Data | Download in SDMX | DSBB Metadata |
Socio-Demographic Indicators |