Other Statistics
Communication
wdt_ID | Communication | 2018 |
---|---|---|
1 | Telephone | 5,950 |
2 | Internet | 3,763 |
3 | Fax | 227 |
4 | Cellphone | 21,419 |
CB Radio
wdt_ID | CB Radio | 2010 |
---|---|---|
1 | Households with radio | |
2 | Urban % | 54.3 |
3 | Rural % | 47.1 |
Electricity
wdt_ID | Electricity | 2010 |
---|---|---|
1 | Households with electricity | |
2 | Urban % | 84.7 |
3 | Rural % | 58.5 |
Television
wdt_ID | Television | 2010 |
---|---|---|
1 | Households with television | |
2 | Urban % | 51.5 |
3 | Rural % | 39.5 |
Transportation
wdt_ID | Transportation | 2018 |
---|---|---|
1 | Registered Vehicles | 9,470 |