Communication Statistics
The data is collected from our FSM Telecommunications Corporations on an annual basis. The FSM National Government is included in Pohnpei. A Number of cell-phone/mobile shows phones sold while telephone, internet and fax show number of subscribers.
Service | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|
Total | 10,387.9 | 9,641 | 10,415 | 10,281 | 8,374 | 9,285 | 10,614 | 8,483 | 9,940 | 10,769 |
-Telephone | 8,243.3 | 7,280 | 7,124 | 7,433 | 5,919 | 6,353 | 6,745 | 5,572 | 5,950 | 6,123 |
---Government | 1,044.3 | 1,158 | 1,325 | 1,223 | 898 | 912 | 932 | 738 | 749 | 895 |
---Business | 2,076.6 | 1,686 | 1,731 | 1,697 | 1,880 | 1,957 | 2,044 | 1,436 | 1,535 | 1,610 |
---Residence | 5,122.4 | 4,436 | 4,068 | 4,513 | 3,141 | 3,484 | 3,769 | 3,398 | 3,666 | 3,618 |
-Internet | 1,724.0 | 2,003 | 2,924 | 2,496 | 2,163 | 2,640 | 3,577 | 2,651 | 3,763 | 4,400 |
---Government | 513.0 | 761 | 426 | 538 | 268 | 288 | 307 | 142 | 165 | 172 |
---Business | 300.0 | 449 | 516 | 564 | 897 | 960 | 1,057 | 516 | 651 | 705 |
---Residence | 911.0 | 793 | 1,982 | 1,394 | 998 | 1,392 | 2,213 | 1,993 | 2,947 | 3,523 |
-Fax | 420.6 | 358 | 367 | 352 | 292 | 292 | 292 | 260 | 227 | 246 |
---Government | 155.2 | 144 | 155 | 145 | 111 | 111 | 111 | 151 | 147 | 137 |
---Business | 265.3 | 214 | 212 | 207 | 181 | 181 | 181 | 109 | 80 | 109 |
Source: FSM Telecommunications Corporation
Notes: 1 FSM National Government is included in Pohnpei.
State | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|
Total | 24,702 | 25,014 | 23,589 | 24,252 | 18,771 | 19,989 | 22,737 | 19,988 | 21,419 | 21,611 |
--Pohnpei | 10,382 | 13,277 | 11,932 | 12,448 | 7,722 | 8,542 | 10,596 | 9,051 | 9,122 | 9,564 |
--Chuuk | 5,388 | 9,053 | 9,269 | 9,331 | 6,591 | 7,159 | 7,806 | 6,848 | 7,611 | 7,284 |
--Yap | 7,210 | 1,050 | 889 | 1,225 | 3,685 | 3,478 | 3,552 | 3,311 | 4,122 | 3,590 |
--Kosrae | 1,721 | 1,634 | 1,499 | 1,248 | 773 | 810 | 783 | 778 | 564 | 1,173 |
Source: FSM Telecommunications Corporation
Note : 1 Cell phone was first introduced to Pohnpei State in 2000 and then the other States 2 to 3 years thereafter.
: 2 The number of CellPhones are reflecting only what was sold @ fsmtc, anything outside of fsmtc is not included in these numbers.
Click here for Communication Statistics detailed