Population | 2020 Est. |
---|---|
Total population (000) | 104.0 |
--Male | 53.0 |
--Female | 51.0 |
--Average annual growth rate (2000-2010) | -0.4 |
--Median age (2010) | 21.5 |
--Dependency ratio (2010) | 63.7 |
--Population density per square mile (2010) | 379.0 |
Poverty | 2013/2014 |
---|---|
--Basic Needs Poverty Line (BNPL), annual pae | 1583.9 |
--Population below the BNPL | 41.20% |
--Poverty Gap Index | 15.10% |
--Squared Poverty Gap Index | 7.90% |
Housing and land tenure | 2010 |
---|---|
--Owner-occupied house, % | 83.8 |
--Owner-occupied land, % | 81.2 |
Health | 2010 |
---|---|
--Total fertility rate | 3.5 |
--Infant mortality rate, per 1000 | 29.0 |
--Child mortality rate, per 1000 | 7.0 |
--Life expectancy at birth | 70.0 |
--Population with a disability, % | 11.0 |
Education | 2010 |
---|---|
Literacy (%) | |
--Literacy rate (5 years and over) | 90.4 |
--Adults 25+ years with secondary as highest schooling, % | 36.2 |
School enrollment (Preliminary) | SY18-19 |
--ECE (%) | 0.87 |
--Primary (%) | 0.92 |
--Secondary (%) | 0.69 |
--College (fall semester) (%) | 0.15 |
International Arrival | 2016 |
---|---|
Total Arrival | 9,666.0 |
--U.S.A | 3,953.0 |
--Japan | 1,507.0 |
--Pacific Islands | 1,379.0 |
Purpose of Visit | |
--Seamen & crew | 12,837.0 |
--Tourism & Visitors | 9,666.0 |
--Business & Employment | 6,208.0 |
--Volunteer, Religious, etc. | 770.0 |
--Other | 64.0 |
--Not Stated | 80.0 |