International Arrivals
The data are based on ALL persons’, FSM and non-FSM citizens, declarations to immigration officials upon their arriving into and departing from FSM and each of the states via aircraft and vessels. Purpose of Arrival was only asked of the non-FSM citizens while Purpose of Departure was asked of the FSM citizens upon departure from each state. For purpose of confidentiality, small figures have been suppressed, hence the categories may not add up to total in some tables.
Click here for Classification of Purpose
Annual International Visitor Arrivals of Non-FSM Citizens by Purpose of Visit
wdt_ID | Purpose of visit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Total | 21,146 | 25,745 | 47,538 | 44,738 | 35,378 | 38,263 | 42,109 | 35,440 | 31,192 | 29,625 |
2 | Seamen & crew | 875 | 4,099 | 26,948 | 24,112 | 16,341 | 18,921 | 21,957 | 15,416 | 12,404 | 12,837 |
3 | Tourism & Visitors | 14,185 | 16,025 | 14,778 | 14,048 | 12,138 | 12,878 | 13,737 | 13,790 | 11,873 | 9,666 |
4 | Business & Employment | 5,491 | 5,091 | 5,238 | 5,824 | 6,224 | 5,750 | 5,717 | 5,412 | 6,009 | 6,208 |
5 | Volunteer, Religious, etc. | 538 | 484 | 551 | 708 | 624 | 687 | 687 | 789 | 851 | 770 |
6 | Other | 57 | 16 | 23 | 16 | 15 | 7 | 11 | 16 | 38 | 64 |
7 | Not Stated | 0 | 30 | 0 | 30 | 36 | 20 | 0 | 17 | 17 | 80 |
Annual International Visitor Arrivals of Non-FSM Nationals - Tourism/visiting Purpose
wdt_ID | Nationality | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Total | 14,185 | 16,025 | 14,778 | 14,048 | 12,138 | 12,878 | 13,737 | 13,790 | 11,864 | 9,666 |
2 | USA | 5,215 | 6,350 | 4,908 | 5,863 | 4,709 | 4,541 | 5,324 | 5,420 | 4,309 | 3,953 |
3 | Japan | 3,522 | 2,426 | 2,552 | 2,715 | 2,220 | 2,811 | 2,480 | 2,425 | 2,247 | 1,507 |
4 | Pacific Islands | 587 | 649 | 878 | 794 | 1,165 | 1,135 | 999 | 1,626 | 1,635 | 1,379 |
5 | Europe | 2,190 | 2,387 | 1,481 | 1,768 | 1,533 | 1,744 | 2,066 | 1,781 | 1,575 | 1,179 |
6 | China | 181 | 150 | 615 | 208 | 245 | 369 | 232 | 314 | 399 | 376 |
7 | Philippines | 245 | 292 | 1,552 | 319 | 248 | 239 | 232 | 278 | 227 | 229 |
8 | Other Asia | 787 | 635 | 879 | 819 | 655 | 651 | 783 | 638 | 483 | 378 |
9 | Australia | 936 | 2,301 | 1,383 | 995 | 904 | 907 | 988 | 805 | 601 | 356 |
10 | Other | 522 | 835 | 530 | 567 | 459 | 481 | 633 | 503 | 386 | 311 |
Quarterly International Visitor Arrivals of Non-FSM Citizens, FSM: 2015-2016
wdt_ID | Purpose | Q4-15 | Q1-16 | Q2-16 | Q3-16 | Q4-16 |
---|---|---|---|---|---|---|
1 | Total | 7,065 | 5,962 | 9,375 | 7,075 | 7,133 |
2 | Seamen & crew | 2,538 | 2,152 | 5,204 | 2,363 | 3,119 |
3 | Tourism & Visitors | 2,959 | 2,413 | 2,386 | 2,305 | 2,562 |
4 | Business & Employment | 1,409 | 1,228 | 1,568 | 2,101 | 1,312 |
5 | Volunteer, Religious, etc. | 154 | 166 | 163 | 304 | 137 |
6 | Other | 5 | 4 | 54 | 2 | 4 |